|
||||||||||||||||
|
Call AlphaOne About Us |
Options Expirations March 2020
|
JAN | FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | |
US Dollar Index, Euro Currency, Ausi Dollar, Pound, Japenese Yen, Swiss Franc | Jan 3 | Feb 7 | Mar 6 | Apr 3 | May 8 | Jun 5 | Jul 2 | Aug 7 | Sep 4 | Oct 9 | Nov 6 | Dec 4 |
Brazilian Real | Dec 31 | Jan 31 | Feb 28 | Mar 31 | Apr 30 | May 29 | Jun 30 | Jul 31 | Aug 31 | Sep 30 | Oct 30 | Nov 30 |
Canadian Dollar, Peso | Jan 3 | Feb 7 | Mar 6 | Apr 3 | May 8 | Jun 5 | Jul 2 | Aug 7 | Sep 4 | Oct 9 | Nov 6 | Dec 4 |
Crude Oil | Dec 16 | Jan 14 | Feb 17 | Mar 17 | Mar 15 | May 17 | Jun 17 | Jul 15 | Aug 17 | Aug 16 | Oct 15 | Nov 16 |
Unleaded Gas, Heating Oil, Natural Gas | Dec 24 | Jan 27 | Feb 24 | Mar 26 | Apr 27 | May 25 | Jun 25 | Jul 27 | Aug 26 | Aug 26 | Oct 27 | Nov 23 |
Cocoa | Dec 5 | Jan 2 | Feb 6 | Mar 5 | Apr 2 | May 7 | Jun 4 | Jul 2 | Aug 6 | Sep 3 | Oct 1 | Nov 5 |
Coffee | Dec 12 | Jan 9 | Feb 11 | Mar 12 | Apr 8 | May 14 | Jun 11 | Jul 9 | Aug 13 | Sep 10 | Oct 8 | Nov 11 |
Cotton | X | X | Feb 6 | X | Apr 16 | X | Jun 11 | X | X | Sep 10 | X | Nov 12 |
Lumber | Dec 31 | Jan 30 | Feb 27 | Mar 31 | Apr 30 | May 28 | Jun 30 | Jul 30 | Aug 31 | Sep 30 | Oct 29 | Nov 30 |
Orange Juice | Dec 19 | Jan 16 | Feb 20 | Mar 19 | Apr 16 | May 21 | Jun 18 | Jul 16 | Aug 20 | Sep 18 | Oct 16 | Nov 19 |
Sugar | Dec 12 | Jan 9 | Feb 13 | Mar 12 | Apr 8 | May 14 | Jun 11 | Jul 9 | Aug 13 | Sep 10 | Oct 8 | Nov 12 |
CBOT Grains, KC Wheat & Mpls Wheat | Dec 26 | Jan 23 | Feb 20 | Mar 26 | May 23 | Jun 21 | Jun 25 | Jul 23 | Aug 27 | Sep 24 | Oct 22 | Nov 26 |
WGE Barley & WGE Wheat | X | X | Feb 20 | X | X | Jun 18 | Jun 18 | X | X | Sep 24 | X | Nov 19 |
WGE Canola, WGE Flax | Dec 19 | X | Feb 20 | X | X | Jun 18 | Jun 18 | X | Aug 20 | X | Oct 15 | X |
S&P 500, Nasdaq 100, NY Composit, Dow, Russell 2000 | Jan 16 | Feb 20 | Mar 18 | Apr 16 | May 21 | Jun 17 | Jul 16 | Aug 20 | Sep 16 | Oct 15 | Nov 19 | Dec 16 |
E-Mini S&P, E-Mini Nasdaq | Jan 16 | Feb 20 | Mar 19 | Apr 16 | May 21 | Jun 18 | Jul 16 | Aug 20 | Sep 17 | Oct 15 | Nov 19 | Dec 17 |
GSCI | Jan 16 | Feb 17 | Mar 15 | Apr 16 | May 17 | Jun 15 | Jul 16 | Aug 16 | Sep 16 | Oct 18 | Nov 16 | Dec 15 |
Nikkei 225 | Jan 16 | Feb 20 | Mar 11 | Apr 16 | May 21 | Jun 10 | Jul 16 | Aug 20 | Sep 9 | Oct 15 | Nov 19 | Dec 19 |
Value Line | Jan 16 | Feb 20 | Mar 18 | Apr 16 | May 21 | Jun 17 | Jul 16 | Aug 20 | Sep 16 | Oct 15 | Nov 19 | Dec 16 |
T-Bill & Eurodollars | Jan 16 | Feb 13 | Mar 15 | Apr 19 | May 17 | Jun 14 | Jul 19 | Aug 16 | Sep 13 | Oct 18 | Nov 15 | Dec 13 |
Libor | Jan 16 | Feb 13 | Mar 15 | Apr 19 | May 17 | Jun 14 | Jul 19 | Aug 16 | Sep 13 | Oct 18 | Nov 15 | Dec 13 |
T-Bonds & T-Notes | Dec 26 | Feb 23 | Feb 20 | Mar 26 | Apr 23 | May 21 | Jun 25 | Jul 23 | Aug 27 | Sep 24 | Oct 22 | Nov 26 |
Feeder Cattle | Jan 29 | X | Mar 25 | Apr29 | May 27 | X | X | Aug 28 | Sep 30 | Oct 28 | Nov 18 | X |
Live Cattle | Jan 2 | Feb 6 | Mar 6 | Apr 2 | May 1 | Jun 4 | Jul 3 | Aug 6 | Sep 4 | Oct1 | Nov 6 | Dec 4 |
Live Hogs | X | Feb 13 | X | Apr 15 | May 14 | Jun 14 | Jul 15 | Aug 13 | X | Oct 14 | X | Dec 14 |
Pork Bellies | X | Feb 6 | Mar 5 | X | May 7 | Jul 2 | Jul 2 | Aug 6 | X | X | X | X |
Gold & Silver, Copper | Dec 23 | Jan 27 | Feb 24 | Mar 25 | Apr 27 | May 25 | Jun 24 | Jul 27 | Aug 26 | Sep 27 | Oct 26 | Nov 23 |
Platinum & Palladium | Dec 17 | Jan 21 | Feb 18 | Mar 17 | Apr 21 | May 19 | Jun 16 | Jul 21 | Aug 18 | Sep 15 | Oct 20 | Nov 17 |
**The information contained herein is believed to be reliable, Alpha One Trading. is not held responsible as to its accuracy or completeness. The information contained herein is subject to change without notice. Neither the information printed nor any opinion expressed constitutes a representation by Alpha One Trading or a solicitation of the purchase or sale of any commodity futures or options of any kind. Those using the information herein for trading purposes are responsible for their own actions and no claim is made that the recommendations will be profitable or that they will not result in losses.
home | online trading | quotes & charts | news | daily research | free books | special report Please remember that trading commodity futures and options involves risk of loss and may not be suitable for everyones investment dollars. Only risk capital should be used to trade with. If you have any questions, please feel free to call or e-mail us. © 2002 Alpha One Trading. All Rights Reserved. |